2 Bedrooms: $1350
These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 230 East Chapman Ave., # c26 | 720 | 1 | 1 | $300 | $995.00 |
| 230 East Chapman Ave., # p37 | 720 | 1 | 1 | $300 | $1050.00 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 230 East Chapman Ave., # c29 | 1000 | 2 | 1 | $400 | $1350.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 230 East Chapman Ave., # c22 | Sep 30, 2010 | 785 | $300 | $1195.00 | |



