These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 230 East Chapman Ave., # c12 | 785 | 1 | 1 | $300 | $995.00 |
| 230 East Chapman Ave., # p07 | 720 | 1 | 1 | $300 | $1090 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 230 East Chapman Ave., # p20 | Mar 20, 2010 | 785 | $300 | $995 | |
| 230 East Chapman Ave., # p30 | Mar 17, 2010 | 720 | $300 | $995 | |
| 230 East Chapman Ave., # c21 | Apr 1, 2010 | 720 | $300 | $985.00 | |
| 230 East Chapman Ave., # p29 | Apr 15, 2010 | 785 | $300 | $1090 | |



