2 Bedrooms: $1365
These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 230 East Chapman Ave., # c22 | 720 | 1 | 1 | $300 | $1055 |
| 230 East Chapman Ave., # c13 | 720 | 1 | 1 | $300 | $1145 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 210 East Chapman Avenue, # 32 | Feb 7, 2012 | 720 | $300 | $1055 | |
| 230 East Chapman Ave., # p39 | Feb 12, 2012 | 720 | $300 | $1095 | |
| Plan B - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 230 East Chapman Ave., # c29 | Mar 14, 2012 | 1000 | $400 | $1365 | |



